Model | Cylinder arrangement and number | Total displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
---|---|---|---|---|---|---|
E 200 BlueTEC | 4 in-line | 2143 | 100/2800–4600 (100/2800–4600) | 205 (203) | 5.1–4.9 (5.0–4.8) | 133–129 (131–126) |
E 220 BlueTEC | 4 in-line | 2143 | 125/3000–4200 (125/3000–4200) | 220 (222) | 5.1–4.8 (4.8–4.7) | 130–125 (127–123) |
E 220 BlueTEC BlueEFFICIENCY Edition | 4 in-line | 2143 | – (125/3000–4200) | – ( 222 ) | – (4.7–4.5) | - (124-118) |
E 220 BlueTEC 4MATIC | 4 in-line | 2143 | – (125–3000–4000) | – (214) | – (5.6–5.5) | – (145–143) |
E 250 BlueTEC | 4 in-line | 2143 | 150/3800 (150/3800) | 232 (236) | 5.2–4.9 (4.8–4.7) | 133–128 (127–123) |
E 250 BlueTEC 4MATIC | 4 in-line | 2143 | – (150/3800) | – (230) | – (5.6–5.5) | – (145–143) |
E 300 BlueTEC | V6 | 2987 | – (170/3800) | – (243) | – (5.5–5.2) | – (144–137) |
E 350 BlueTEC | V6 | 2987 | – (190/3400) | – (250, electronically limited) | – (5.5–5.2) | – (144–137) |
E 350 BlueTEC 4MATIC | V6 | 2987 | – (190/3400) | – (240) | – (6.3–6.2) | – (168-164) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque pursuant to Directive 595/2009/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring methods (section 2 nos. 5, 6, 6a Pkw-EnVKV as amended). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.